E'Co service solutions offered
1Audit
Sukerup General Purpose (GP) Absorbents
NAME | SIZE/CAPACITY | UOM | PRICE |
---|---|---|---|
Organic GP Absorbent 50L | 50lt bag | each | $21.00 |
Organic GP Absorbent 50L | 42 x 50lt bag | 42/pal | $840.00 |
Organic GP Absorbent 15L | 15lt bag | each | $12.50 |
Organic GP Absorbent | 122 x 15lt bag | 122/pal | $1,395.00 |
Indoor Absorbent 15L | 15lt bag | each | $39.00 |
Organic Boom 1.2M | 1.5m x 100mm | each | $15.65 |
Organic Boom 1.2M | 1.5m x 100mm | 10/box | $146.50 |
Organic GP Boom 3.0M | 3.0m x 100mm | each | $32.45 |
Organic GP Boom 3.0M | 3.0m x 100mm | 10/box | $314.95 |
Organic GP Pillow | 250 x 350mm | each | $20.00 |
Organic GP Pillow | 250 x 350mm | 10/box | $190.00 |
Mineral Sponge (Discounted when sold out) | 10kg bag | each | $14.40 |
Mineral Sponge (Discounted when sold out) | 96 x 10kg bag | 96/pallet | $990.00 |
Mineral Sponge Bag 22L | 15kg bag 22l | each | $21.60 |
Mineral Sponge Bag 22L | 64 x 15kg | 64/pallet | $990.00 |
Granular Absorb 4kg Tub | 4 kg bottle | each | $11.00 |
Sukerup Synthetic Oil/Fuel (O/F) Absorbents
NAME | SIZE/CAPACITY | UOM | PRICE |
---|---|---|---|
Oil/Fuel Pads - 400GSM | 480 x 430mm | 100/box | $189.00 |
Oil/Fuel Pads - 400GSM | 480 x 430mm | 50/pkg | $99.00 |
Oil/Fuel Pads - 400GSM | 480 x 430mm | 10/pkg | $33.00 |
O/F Pads Wall Box - 400GSM | 480 x 430mm | 20/box | $66.00 |
Oil/Fuel Pads - 400GSM | 240 x 430mm | 25/pkg | $33.00 |
Oil/Fuel Pads - 200GSM | 480 x 430mm | 200/box | $198.00 |
Oil/Fuel Pads - 200GSM | 480 x 430mm | 100/pkg | $110.00 |
Oil/Fuel Pads - 200GSM | 480 x 430mm | 50/pkg | $70.00 |
O/F Pads Wall Box - 200GSM |
500 x 500mm | 40/box |
$66.00 |
Oil/Fuel Pads - 200GSM | 240 x 430mm | 25/pkg | $23.00 |
Oil/Fuel Drain Bags | 350 x 450mm | each | $39.00 |
Oil/Fuel Drain Bags | 350 x 450mm | 10/pkg | $360.00 |
Oil/Fuel Pillow | 450 x 450mm | each | $36.00 |
Oil/Fuel Pillow | 450 x 450mm | 10/pkg | $335.00 |
Oil/Fuel Pillow | 250 x 450mm | each | $19.80 |
Oil/Fuel Pillow | 250 x 450mm | pkg/10 | $185.00 |
Oil/Fuel Drip Tray | 275 x 275mm | each | $16.50 |
Oil/Fuel Drip Tray Pillow Only | 250 x 250mm | pkg/10 | $150.00 |
Oil/Fuel Floating Boom | 3.0m x 125mm | 4/pkg | $240.00 |
Oil/Fuel Floating Boom | 3.0m x 200mm | 4/pkg | $298.00 |
Oil/Fuel Floating Boom | 6.0m x 200mm | 2/pkg | $298.00 |
Oil/Fuel Mini Boom | 1.2m x 75mm | each | $25.00 |
Oil/Fuel Mini Boom | 1.2m x 75mm | 10/box | $230.00 |
Oil/Fuel Boom | 3.0m x 75mm | each | $35.00 |
Oil/Fuel Boom | 3.0m x 75mm | 10/pkg | $330.00 |
O/F Blanket/Roll - 400GSM | 46m x 960mm | each | $322.00 |
O/F Blanket/Roll - 200GSM | 50m x 500mm | each | $122.00 |
O/F Blanket/Roll - 200GSM | 50m x 1000mm | each | $244.00 |
Sukerup Hazchem Absorbents
NAME | SIZE/CAPACITY | UOM | PRICE |
---|---|---|---|
Hazchem Pads - 400GSM | 480 x 430mm | 100/box | $198.00 |
Hazchem Pads - 400GSM | 480 x 430mm | 50/box | $110.00 |
Hazchem Pads - 400GSM | 480 x 430mm | 10/pkg | $35.00 |
Hazchem Pad Dispenser - 400GSM | 480 x 430mm | 20/pkg | $66.00 |
Hazchem Pads - 400GSM | 240 x 430mm | 25/pkg | $40.00 |
Hazchem Pads - 200GSM | 480 x 430mm | 200/box | $220.00 |
Hazchem Pads - 200GSM | 480 x 430mm | 100/box | $125.00 |
Hazchem Pads - 200GSM | 480 x 430mm | 50/box | $75.00 |
Hazchem Pad Wall Box - 200GSM | 500 x 500mm | 40/box | $66.00 |
Hazchem Pad - 200GSM | 240 x 430mm | 25/pkg | $28.00 |
Hazchem Pillows | 250 x 450mm | each | $19.00 |
Hazchem Pillows | 250 x 450mm | 10/pkg | $180.00 |
Hazchem Pillows | 450 x 450mm | each | $29.00 |
Hazchem Pillows | 450 x 450mm | 10/pkg | $275.00 |
Hazchem Pillows | 350 x 450mm | each | $36.00 |
Hazchem Pillows | 350 x 450mm | 10/pkg | $340.00 |
Hazchem Drip Tray | 275 x 275mm | each | $18.00 |
Hazchem Drip Tray Pillow Only | 250 x 250mm | 10/pkg | $160.00 |
Hazchem Booms | 1.2m x 75mm | each | $26.00 |
Hazchem Booms | 1.2m x 75mm | 10/box | $245.00 |
Hazchem Booms | 3.0m x 75mm | each | $38.00 |
Hazchem Booms | 3.0m x 75mm | 10/pkg | $360.00 |
Hazchem Roll - 400GSM | 46m x 960mm | each | $345.00 |
Hazchem Roll - 400GSM | 46m x 480mm | each | $210.00 |
Hazchem Roll - 200GSM | 50m x 500mm | each | $139.00 |
Acid Neutralising Absorbents
NAME | SIZE/CAPACITY | UOM | PRICE |
---|---|---|---|
Acid Neutralising Absorbent | 2.5 litre | each | $16.24 |
Acid Neutralising Absorbent | 2.5 litre | each | $118.40 |
Acid Neutralising Absorbent | 7.0 litre | each | $36.78 |
Acid Neutralising Absorbent | 7.0 litre | each | $96.00 |
Alkali Neutralising Absorbents
NAME | SIZE/CAPACITY | UOM | PRICE |
---|---|---|---|
Acid Neutralising Absorbent | 2.5 litre | each | $16.24 |
Acid Neutralising Absorbent | 2.5 litre | each | $118.40 |
Acid Neutralising Absorbent | 7.0 litre | each | $36.78 |
Acid Neutralising Absorbent | 7.0 litre | each | $96.00 |
Biohazard Absorbent
NAME | SIZE/CAPACITY | UOM | PRICE |
---|---|---|---|
Biohazard Absorbent | 500ml | each | $9.99 |
Biohazard Absorbent | 2.5 litre | each | $20.25 |
Biohazard Absorbent | 2.5 litre | 8/box | $144.80 |
Formaldehyde Solidifier
NAME | SIZE/CAPACITY | UOM | PRICE |
---|---|---|---|
Formaldehyde Solidifier | 2.5 litre | each | $26.95 |
Formaldehyde Solidifier | 7.0 litre | each | $64.67 |
2Asset Management
General Purpose Spill Kits
NAME | SIZE/CAPACITY | UOM | Price |
---|---|---|---|
Vehicle Spill Kit | 20 litre | nylon bag | $119.00 |
32L GP Spill Kit | 32 litre | nylon bag | $119.00 |
100L GP Spill Kit | 100 litre | 140l bin | $269.00 |
180L Spill Kit | 180 litre | poly cart | $980.00 |
200L Workshop Spill Kit | 200 litre | 240l bin | $420.00 |
270L GP Spill Kit | 270 litre | 240l bin | $479.00 |
270L Lo-Rise GP Spill Kit | 270 litre | 220l lo-rise | $699.00 |
130L GP Spill Kit | 130 litre | l/cabinet | $697.35 |
250L GP Spill Kit | 250 litre | main cart | $937.25 |
350L GP Spill Kit | 350 litre | l/cabinet | $721.75 |
400L GP Spill Kit | 400 litre | 350l bin | $906.95 |
700L GP Spill Kit | 700 litre | 1000l bin | $1497.65 |
Oil/Fuel Spill Kits
NAME | SIZE/CAPACITY | UOM | Price |
---|---|---|---|
20L - O/F Spill Kit | 20 litre | nylon bag | $119.00 |
50L - O/F Spill Kit | 50 litre | nylon bag | $165.00 |
150L - O/F Spill Kit | 150 litre | 140l bin | $319.00 |
190L - Marine Spill Kit | 190 litre | 240l bin | $550.00 |
400L - O/F Spill Kit | 400 litre | 240l bin | $736.00 |
770L - O/F Spill Kit | 770 litre | 660l bin | $1740.00 |
200L - O/F Spill Kit | 200 litre | l/cabinet | $688.10 |
300L - O/F Spill Kit | 300 litre | main cart | $1003.65 |
375L - O/F Spill Kit | 375 litre | l/cabinet | $1061.65 |
440L - O/F Spill Kit | 440 litre | 350l bin | $933.58 |
700L - O/F Spill Kit | 700 litre | 1000l bin | $1360.60 |
O/F Custom Spill Kit | custom | custom | $POA |
Hazchem Spill Kits
NAME | SIZE/CAPACITY | UOM | PRICE |
---|---|---|---|
Battery Spill Kit | 10 litre | nylon bag | $106.00 |
20L (ea) - Spill Kit | 20 litre | nylon bag | $119.00 |
50L (ea) - Spill Kit | 50 litre | nylon bag | $178.00 |
150L (ea) - Spill Kit | 150 litre | 140l bin | $339.00 |
205L - Dangerous Goods Kit | 205 litre | 240l bin | $548.00 |
400L (ea) - Spill Kit | 400 litre | 240l bin | $760.00 |
870L (ea) - Spill Kit | 870 litre | 660l bin | $1950.00 |
200L - Dangerous Goods Kit | 200 litre | l/cabinet | $733.90 |
310L (ea) - Spill Kit | 300 litre | main cart | $1054.63 |
375L (ea) - Spill Kit | 375 litre | l/cabinet | $1288.50 |
440L (ea) - Spill Kit | 440 litre | 350l bin | $1067.85 |
800L (ea) - Spill Kit | 800 litre | 1000l bin | $1502.75 |
Hazchem Custom Spill Kit | custom | custom | $POA |
Economy Spill Kits
NAME | SIZE/CAPACITY | UOM | PRICE |
---|---|---|---|
Compact Economy Spill Kit | flat nylon bag | $79.00 | |
Mid-Size Economy Spill Kit | 140l bin |
$199.00 |
|
Large Economy Spill Kit | 240l bin | $299.00 |
Laboratory and Medical Spill Kits
NAME | SIZE/CAPACITY | UOM | PRICE |
---|---|---|---|
Biohazard Spill Kit | pouch | $33.00 | |
Laboratory Spill Kit | 10l pail |
$92.00 |
|
Cytotoxic Spill Kit | 10l pail | $94.00 | |
Sharps Cleanup Kit | bag | $33.00 |
Spill Kit Complete Refills
General Purpose Spill Kit Complete Refills
NAME | SIZE/CAPACITY | UOM | PRICE |
---|---|---|---|
Vehicle Spill Kit Refill | 20 litre | refills | $89.00 |
32L (GP) - Spill Kit Refill | 32 litre | refills | $99.00 |
100L (GP) - Spill Kit Refill | 100 litre | refills | $178.00 |
Workshop Spill Kit Refill | 200 litre | refills | $320.00 |
270L (GP) - Spill Kit Refill | 270 litre | refills | $338.00 |
Oil/Fuel Spill Kit Complete Refills
NAME | SIZE/CAPACITY | UOM | PRICE |
---|---|---|---|
20L (W) - Spill Kit Refill | 20 litre | refills | $74.80 |
50L (W) - Spill Kit Refill | 50 litre | refills |
$140.00 |
150L (W) - Spill Kit Refill | 150 litre | refills | $240.00 |
Marine Spill Kit Refill | 190 litre | refills | $443.00 |
400L (W) - Spill Kit Refill | 400 litre | refills | $649.00 |
770L (W) - Spill Kit Refill | 770 litre | refills | $1540.00 |
Hazchem Spill Kit Complete Refills
NAME | SIZE/CAPACITY | UOM | PRICE |
---|---|---|---|
Battery Spill Kit Refill | 10 litre | refills | $72.00 |
20L (EA) - Spill Kit Refill | 20 litre | refills | $74.80 |
50L (EA) - Spill Kit Refill | 50 litre | refills | $153.00 |
150L (EA) - Spill Kit Refill | 150 litre | refills | $257.00 |
Dangerous Goods Kit Refill | 185 litre | refills | $441.00 |
400L (EA) - Spill Kit Refill | 400 litre | refills | $673.00 |
830L (EA) - Spill Kit Refill | 830 litre | refills | $1740.00 |
3Consultancy
Portable Building
NAME | SIZE/CAPACITY | UOM | PRICE |
Quick Bund | 1000 Litre | 1.9 x 1.9 x 0.3 | $1,475.00 |
Quick Bund | 2000 Litre | 2.5 x 2.5 x 0.3 | $1,970.00 |
Quick Bund | 3000 Litre | 4.1 x 2.5 x 0.3 | $2,650.00 |
Quick Bund | 1800 Litre | 3.2 x 1.9 x 0.3 | $1,970.00 |
Quick Bund | 3000 Litre | 3.2 x 3.2 x 0.3 | $2,650.00 |
Quick Bund | 11400 Litre | 8.5 x 4.5 x 0.3 | $7,500.00 |
Quick Bund | 15000 Litre | 10.0 x 5.0 x 0.3 | $10,350.00 |
Quick Bund | 24700 Litre | 15.0 x 5.5 x 0.3 | $15,800.00 |
Quick Bund | 7500 Litre | 5.0 x 5.0 x 0.3 | $5,500.00 |
Quick Bund | 5000 Litre | 4.1 x 4.1 x 0.3 | $3,900.00 |
Quick Bund Temporary Repair Kit | - | - | $108.00 |
QB Outlet W/Male Camlock + Cap | - | - | $121.00 |
Bunds Made of FTL30 Add 20% to price | - | - | - |
Wash Pads
NAME | UOM | PRICE |
---|---|---|
Portable Washpad | 3.0 x 6.0m | $850.00 |
Portable Washpad | 1.2 x 1.2m | $420.00 |
Battery Box and Pump | - | $185.00 |
Calculate Custom Size Washpad > 18sqm at $58.00 per sqm | - | - |
Calculate Custom Size Washpad > 18sqm at $78.00 per sqm | - | - |
Washpad made of X-R5 add 15% to price | - | - |
Washpad made of FTL30 add 20% to price | - | - |
Permanent Bunding
Name | UOM | PRICE |
---|---|---|
Drive-Over Bunding Kit | 10m length | $1,150.00 |
Drive-Over Bunding Kit | 5m length | $560.00 |
Drive-Over Bunding Kit | 2m length | $240.00 |
Drive-Over Bunding Kit | 90 deg.corner | $72.00 |
Tuff Bund Drive Over Bunding Kit | 1m length | $115.00 |
Tuff Bund Drive Over Bunding Corner | 90 deg.corner |
$74.00 |
4Data Destruction
Poly Bunded Spill Containment Pallets
NAME | SIZE/CAPACITY | UOM | PRICE |
---|---|---|---|
4-Drum Square Spill Pallet | 230 litre | each | $495.00 |
4-Drum Square HD Spill Pallet | 410 litre | each | $775.00 |
3-Drum Spill Pallet | 228 litre | each | $775.00 |
2-Drum Spill Pallet | 240 litre | each | $465.00 |
1-Drum Spill Pallet | 225 litre | each | $495.00 |
4-Drum Racking Bund | 220 litre | each | $485.00 |
4-Drum Hard Cover Spill Pallet | 410 litre | each | $2,990.00 |
2-Drum Hardtop Pallet | 260 litre | each | $2,990.00 |
Poly Bunded Spill Pallets Covers
NAME | UOM | PRICE |
---|---|---|
4-Drum Spill Pallet Cover | each | $320.00 |
4-Drum Cover Transparent | each | $380.00 |
3-Drum Spill Pallet Cover | each | $320.00 |
2-Drum Spill Pallet Cover | each | $320.00 |
1-Drum Spill Pallet Cover | each | $320.00 |
4-Drum Inline SP Pallet Cover | each | $320.00 |
Poly Bunded Spill Pallet Ramps
NAME | SIZE/CAPACITY | UOM | PRICE |
---|---|---|---|
2 Drum Spill Pallet Ramp - 370mm | Fits BP2 | each | |
4-Drum Spill Pallet Ramp - 275mm | Fits BP4L | each | $605.00 |
4-Drum Spill Pallet Ramp - 370mm | Fits Roll Top/BP4 | each | $875.00 |
Poly IBC Containment Units
NAME | SIZE/CAPACITY | UOM | PRICE |
---|---|---|---|
Single IBC Bunded Pallet w/grate | 1100 litre | each | $2,150.00 |
Double IBC Bunded Pallet | 1140 litre | each | $2,290.00 |
Single IBC Bunded Pallet - no grate | 1125 litre | each | $1,950.00 |
Double IBC Bunded Pallet - no grate | 1150 litre | each | $2,100.00 |
Poly IBC Containment Units Accessories
NAME | UOM | PRICE |
---|---|---|
TSSBB1 Dispensing Well | each | $390.00 |
TSSBB2 Dispensing Well | each | $384.00 |
TSSBB4 Dispensing Well | each | $390.00 |
IBC Funnel With Lid | each | $230.00 |
IBC Funnel Without Lid | each | $183.00 |
Single IBC Spill Pallet Cover | each | $380.00 |
Dual IBC Spill Pallet Cover | each | $390.00 |
Single IBC Cover Clear Front | each | $380.00 |
Floorbund Spill Decking
NAME | SIZE/CAPACITY | UOM | PRICE |
---|---|---|---|
4-Drum Rect Floorbund | 300 litre | each | $598.00 |
4-Drum Inline Floorbund | 300 litre | each | $730.00 |
2-Drum Floorbund | 150 litre | each | $430.00 |
1-Drum Floorbund | 100 litre | each | $310.00 |
2-Drum Floorbund Joiner | - | each | $117.00 |
4-Drum Floorbund Joiner | - | each | $157.00 |
Floorbund Sump Connector | - | each | $32.00 |
Floorbund Spill Decking Ramps
NAME | SIZE/CAPACITY | UOM | PRICE |
---|---|---|---|
Floorbund Ramp Large | 1740 x 1000 x 165mm | $587.00 | |
Floorbund Ramp Small | 650 x 800 x 165mm | $360.00 |
Galvanised Steal Spill Pallets
NAME | SIZE/CAPACITY | UOM | PRICE |
---|---|---|---|
1-Drum Gal Spill Pallet | 240 Litre | each | $740.00 |
4-Drum Gal Spill Pallet | 245 Litre | each | $795.00 |
IBC Galvanised Spill Pallet | 1100 Litre | each | $1,880.00 |
5Education & Trading
Drip & Catchment Trays
NAME | SIZE/CAPACITY | UOM | PRICE |
---|---|---|---|
Small Drip Tray | 400 x 255 x 70mm | each | $18.00 |
Medium Drip Tray | 610 x 410 x 100mm - 15L | each | $65.00 |
Drip & Storage Tray | 630 x 590 x 170mm - 45L | each | |
Large Drip Tray | 810 x 610 x 100mm - 45L | each | $85.00 |
Tuff Storage Tray | 730 x 730 x 295mm - 110L | each | $185.00 |
Tuff Storage Tray | 1290 x 730 x 295mm - 230L | each | $205.00 |
Large Drum Tray | 1m x 1m x 120mm - 100L | each | $189.00 |
Medium Drip Tray | 1000 x 550 x 150mm - 65L | each | $149.00 |
Bench - Top Spill Trays | 550 x 550 x 110mm - 27.5L | each | $225.00 |
Bench - Top Spill Trays | 715 x 460 x 110mm - 29L | each | $265.00 |
1 - Drum Round Spill Tray | 610 x 610 x 230mm - 50L | each | $190.00 |
Overpacks
NAME | SIZE/CAPACITY | UOM | PRICE |
---|---|---|---|
360L Overpack Large | 360 litre | each | $468.00 |
114L Overpack Medium | 114 litre | each | $185.00 |
51L Overpack Small | 51 litre | each | $145.00 |
6Policies
Drum Decanting - Handling Equipment
NAME | SIZE/CAPACITY | UOM | PRICE |
---|---|---|---|
Mobile Dispensing Station | 230 litre | each | $965.00 |
Poly Drum Dolly | 30 litre | each | $498.00 |
2-Drum Trolley | - | each | $1,080.00 |
Bunded Trolley Rectangular | 100 litre | each | $630.00 |
Drum Grab | - | each | $550.00 |
Multi Lifter | - | each | $330.00 |
Poly Drum Topper | - | each | $66.00 |
Poly Drum Funnel - with lid | - | each | $165.00 |
Poly Drum Funnel - no lid | - | each | $145.00 |
Safepour Pow. Coat 20 - 25L Drum | - | each | $200.00 |
Poly Racker (205L Drums) | 145 x 125 x 514cm | each | $990.00 |
Poly Stacker (205L Drums) | 124 x 795 x 37cm | each | $398.00 |
Single Drum Cradle | - | each | $343.00 |
7Research
Containment Boom
NAME | SIZE/CAPACITY | UOM | PRICE |
---|---|---|---|
Floating Non - Absorbent Boom | 10m x 450mm | each | $820.00 |
Stormwater Drain Seal
NAME | SIZE/CAPACITY | UOM | PRICE |
---|---|---|---|
Drain Seal | 950 x 810mm | each | $554.00 |
Drain Seal | 1.1 x 1.1m | each | $675.00 |
Flexible Spill Barrier
NAME | SIZE/CAPACITY | UOM | PRICE |
---|---|---|---|
Flexible Spill Barrier | 2mt length | $480.00 |
Drain Guards
NAME | SIZE/CAPACITY | UOM | PRICE |
---|---|---|---|
Flat Drain Guard Oil/Sediment | 100 x 100cm | each | $135.00 |
Oil/Water Separator
NAME | SIZE/CAPACITY | UOM | PRICE |
---|---|---|---|
Disposable Oil/Fuel Trap | 30kg capacity | each | $395.00 |
Filter Replace TSS/NK1 | 30kg capacity | each | $225.00 |
Sediment Retention Boom
NAME | SIZE/CAPACITY | UOM | PRICE |
---|---|---|---|
Sediment Retention Boom | 1m x 150mm | 10/pkg | $100.00 |
Sediment Retention Boom | 2m x 150mm | 10/pkg | $145.00 |
Sediment Retention Boom | 3m x 150mm | 10/pkg | $185.00 |
Sediment/Suspended Solids Filters
NAME | SIZE/CAPACITY | UOM | PRICE |
---|---|---|---|
Sediment Filtertube | 147mm x 1.0m | each | $120.00 |
Adaptor Kit For 147mm | 147mm | each | $270.00 |
Sediment Filtertube | 300mm x 1.0m | each | $310.00 |
Adaptor Kit For 300mm | 300mm | each | $420.00 |
Clay Soil Dewatering System | - | - | $610.00 |
Inner Silt Bag (Clay) | - | each | $210.00 |
Outer Silt Bag (Clay) | - | each | $210.00 |
DWS Dispersal Wand | - | each | $190.00 |