PART A
1Click to see details contents of Part A
POLICY, MANUAL, PROCEDURES, PLANS AND EXTERNAL DOCUMENTS
| Document | Description of the documents | Revision date | Links | |
|---|---|---|---|---|
| Management system manual | Description of the scope of the management system, and the documented procedures. | Revision 8 | Management System ISO 2016 Quality manual V2.1 | |
| Policies quality, environement, and Health and Safety | Statement of the organisation's commitments to our management system | QMS Revision 5 & EMS: Revision 6 | MK (A3) Quality Policy Statement V5 / MK (A3) Environmental Policy - V6 | |
| Detailed work instructions or operational procedures relevant to the management system. | E'Co have developed register of business operational procedures. | Revision 5 | Register for operational procedures V5 | |
| Legislations and regulations relevant to our business. | E'Co have develop register of legal and other requirements that applies to our business. | Revision 5 | Legal Register V5 | |
|
Requirements for quality and environmental systems. | 9001:2016; 14001:2016 | 14001-2016.pdf | |
| QMS Register of of objectives and targets. | Register of objectives, targets and action plans for significant quality aspect. | Quality: V5 | Register of quality & Environmental objectives and targets V5 | |
| EMS Register of objective and targets. | Register of objectives, targets and action plans for significant environmental aspects. | Revision 5 | Register of quality & Environmental objectives and targets V5 |
PART B
1Click to see details contents of Part B
Registers, forms and templates
| Form or template reference | Brief description of form or template | Revision Date | Links |
|---|---|---|---|
| Environmental Aspects/impacts and risk register. | Register of environmental aspects with their risk score. | Revision 4 | Environmental Aspects Impacts & Risk Register (Doc 9.1) |
| Environmental Management Process. | Flowchart from Policy to Management Review. | Doc 4.4. - Baseline | 4.4 Environmental management process |
| Register of legal and other requirements. | Register showing how legal and other requirements apply to aspects, with compliance. | Revision 5 | Legal Register V5 |
| E'Co Organiational Chart. | Identifies responsibilities and authorities of positions, roles and individuals for managing all the aspects and management systems training. | New ISO 2016 - Doc 7.1.2.- Version Baseline. | Organisation Chart - 7.1.2 MDF - V8 |
| Chemicals & MSDA SHEETS | New ISO 9.2.1.0 | Version 0 | MK-Audit Plan 9.2.1.0 |
| Inernal Audit report template. | New ISO 9.2.1.0 | Version 0 | MK-Audit Plan 9.2.1.0 |
| Chemicals & MSDA SHEETS | Index of all MSDS sheets for all chemicals on site or used in the course of E'Co business. | V1 | Register of MSDS V1 - index and sheets.xlsx |
| Individual MSDS Sheets. | MSDS Sheets files | ||
|
Corrective and preventive action form. |
Form for managing nonconformity and suggestions for improvement. | Revision 3 | |
| Register of emergency response tests. | Register used for planning tests of emergency preparedness and response. | Revision 2 | Registers\Register of Emergancy Responce Tests |
| Management review form & Management Meeting Template. | Revise :- Include New ISO 2016 aspect into R2. | Revision 2 | Management Review Agenda Form (NCR9) |
| Register of Master documents and records. | V5 | Master file (Local Access Only) | |
| Record register for retention and destruction list. | Revision 3 | Document retention and destroy list | |
| Maintanence form templates. | N.B - ISO 2016 - Introducing Electronic Versions. | Revision 2 | Synchroteam Access Required |
2Part B sales and customers
Sales & Customers
| Form or template reference | Brief description of form or template | Revision date | Links |
|---|---|---|---|
| Sales Operating Process | How to control what customer orders with history & Pice. | Doc 7.1.2 V3 | 7.1.1 - 7.1.2 Prod Realiz chart- SOP - Sales |
| Sales Process for Services. | Flowchart showing from order to Delivery | Doc 7.1.2 - Baseline | 7.1.1 - 7.1.2 Prod Realiz chart- SOP - Sales |
| Basic Collection Process. | Flowchart showing from Request to Collection & Final destination. | Doc 7.1.2 - Baseline | 7.1.1 - 7.1.2 Prod Realiz chart- SOP - Sales |
| Customer feedback form | CF 002 | Revision 3 | |
| Customer survey forms and records. | Revision 3 | E'Co customer satisfaction survey form | |
| Customer (Application for an account) | 2014 - Application for account |
3Part B supplier
Supplier
| Form or template reference | Brief description of form or template | Revision date | Links |
|---|---|---|---|
| Supplier survey form | 7.4.2 - Revision 3 | E'Co Supplier Survey Form V3 | |
| Supplier corrective action request | |||
| Templates for quotes |
4Part B production
Production
| Form or template reference | Brief description of form or template | Revision date | Links |
|---|---|---|---|
| 360 - Business flow chat | Shows how we involve ISO in all decision making decisions. | Doc 4.1.2 (5.4.2) - Baseline - V7. | 360 - Primary & Secondary business operating processes & Charts - 4.1.1.- V1 |
| Primary Business Process | What we do and how we do it. | Doc 4.1.1. (5.4.2) V3. | 360 - Primary & Secondary business operating processes & Charts - 4.1.1.- V1 |
| Secondary Process | Who is responsible for what. | Doc 4.2.1, 5.4.2. V5 | 360 - Primary & Secondary business operating processes & Charts - 4.1.1.- V1 |
5Part B employment and training
Employment & Training
| Form or template reference | Brief description of form or template | Revision date | Links |
|---|---|---|---|
| Employment application form | Employment Application Form Part A.docx | ||
| Employment Agreement / Contract | New Employsure Contracts | Contracts (2 Copies of each) | |
| General Induction welcome pack | Revision 2 | General Induction doc 6.2 (V2).docx | |
| Employment Training Record Sheets | All Departments | Employee Training Record Sheet V1.xlsx | |
| On Job Training Verification | 6.2.2 | 6.2.2. Employee training records V3.docx |
6Part B administration
Administration
| Form or template reference | Brief description of form or template | Revision date | Links |
|---|---|---|---|
| Procedure Control of Records | How to approve and issue QMS Controlled Documents. | Doc 4.2.4 V2 | 360 - Primary & Secondary business operating processes & Charts - 4.1.1.- V1 |
| Procedure document control of Records | How to review, distribute and implement documents. | Doc 4.2.4 V2 | 360 - Primary & Secondary business operating processes & Charts - 4.1.1.- V1 |
| Request for document change form | Transferred to include on CPAR | Revision 1 | 360 - Primary & Secondary business operating processes & Charts - 4.1.1.- V1 |
| Register of Non conformity | Transferred to include on CPAR | Transferred to CPAR Register | CPAR Tracking |
| Incident / Accident Form | Transferred to include on CPAR | Transferred to CPAR Register | CPAR Tracking |
| Complaint Form | Transferred to include on CPAR | Transferred to CPAR Register | CPAR Tracking |
Records - Audit - CPAR - Management Review
1E'Co Australia QMS & EMS Files & Registers
| File Ref | File or Register Contains | Version | Date |
|---|---|---|---|
| A | Schedule of Monitoring & Measurement | ||
| Evacuation Drill | |||
| Legal Register V | V5 | 1/29/2018 | |
| Management Review agenda and minutes | |||
| Customer Survey Response 1/6/15 | |||
| Customer Survey Satisfaction 22/6/15 | |||
| Corrective Prevention Action Requests (CPAR) - Blank Forms | |||
| CPAR Forms 001-038 | |||
| Monthly Audit Plans |
|
||
| Audit Report Forms | |||
| Checklist - Internal Audit Accounts Section |
2Forms
| File Ref | File or Register Contains | Version | Date |
|---|---|---|---|
| B | Training Martrix | V4 | 8/11/2015 |
| Environmental Aspects - Impacts & Risk Register | |||
| Management Review | 7/24/2014 | ||
| E'Co Primary Process | V3 | 2/19/2015 | |
| E'Co Secondary Process | V2 | 7/2/2014 | |
| Master Document Register | V2 | 2/2/2015 | |
| Register of Quality Objectives & Targets (inc previous V2 & 3 versions) | V4 | 7/30/2015 | |
| Register of Environmental Objectives & Targets ( inc previous V2 & 3) | V4 | 7/30/2015 | |
| Electricity Usage 2 & 13 |
|
||
| Fuel Usage 12 & 13 | |||
| Application for an Account | |||
| Procedure control of Records | V2 | 8/27/2013 | |
| Procedure Document Control Flow Chart | V2 | 8/27/2013 | |
| Checklist - Internal Audit Accounts Section | V2 | ||
| Request for Document Change Form | |||
| Truck | |||
| E'Co Monthly Vehicle Maintenance Checklist | V3 | 8/1/2013 | |
| Maintenance Forktrucks | V3 | 8/1/2013 | |
| Maintenance Metal Detector | V3 | 8/1/2013 | |
| Maintenance Blocking Machine | V3 | 8/1/2013 | |
| Maintenance Air Conditioning | V3 | 8/1/2013 | |
| Maintenance Cutting Machines | V3 | 8/1/2013 | |
| Maintenance Balling machine | V3 | 8/1/2013 | |
| Management Review & Agenda | |||
| Minutes | |||
| Outcomes 1 - 4 | |||
| Outcomes 5 - 6 | |||
| Outcomes 7 - 12 | |||
| Outcomes 13 | |||
| E'Co Incident / Accident Forms | V3 | 3/10/2015 | |
| E'Co Customer satisfaction Survey Form | V3 | ? | |
| Customer Feedback Form | V3 | 3/5/2015 | |
| 7.4.2 - Supplier Survey Form | V3 | 4/15/2015 | |
| Complaint Form | V2 | 8/15/2015 | |
| Management Meeting | ? | ? | |
| Employment Application Form | |||
| Employment Agreememt | |||
| General Induction | V2 | ||
| Employee Induction | V2 | 8/24/2013 | |
| On Job Training Verification 6.2.2 Blank | |||
| Employee Training Record Sheet | |||
| Drivers | |||
| Direct Bailing | |||
| Sorting | |||
| Emergency & Evacuation | |||
| Spill Management | |||
| Bailing Machines | |||
| Metal Detector | |||
| Blocking Machine | |||
| Management Systems | |||
| SOP | |||
| Accounts | |||
| Sales | |||
| Audit Report Form | V2 | 8/26/2015 | |
| SOP | |||
| Managemeent System | |||
| Cutting | |||
| Metal Detection | |||
| Sales | |||
| Blocking Machine | |||
| Accounts | |||
| Bomb Threat | |||
| Corrective & Preventive Action Tracking Log | V2 | 8/15/2013 | |
| Corrective & Preventative Action Requirements | |||
| Evacuation Drill | |||
| Emergency Chemical Spill Drill |
3Employees Agreements & Training
| File Ref | File or Register Contains | Version | Date |
|---|---|---|---|
| C | Employment Agreements | ||
| On Job Training | |||
| Equipment Register | |||
| D | Job Descriptions | ||
| Work Instructions |
4Plant & Equipment Maintenance Records
| File Ref | File or Register Contains | Version | Date |
|---|---|---|---|
| E | Plant Register | ||
| Copy Repair invoices | |||
| Forms | |||
| Monthly Maintenance Reports | |||
| Bailing Machine | |||
| Metal Detector | |||
| Blocking Machine | |||
| Air Conditioners | |||
| Fire Equipment | |||
| Fork Truck 1 | |||
| Fork Truck 2 | |||
| Fork Truck 3 | |||
| Cutting Machines | |||
| Spill & Chemicals | |||
| Callibration | |||
| Older records |